<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car and Motorcycle Modification Contest</title>
	<atom:link href="http://otocontest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://otocontest.com</link>
	<description>Honda, Yamaha, Ducati, BMW, Harley Davidson, Kawasaki, Ferrari, Audi, Hyundai, Misubishi, and more</description>
	<lastBuildDate>Tue, 15 Jun 2010 23:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Scoopy, The Modern-Retro Motorbike</title>
		<link>http://otocontest.com/motorcycles/automatic/honda-scoopy-the-modern-retro-motorbike</link>
		<comments>http://otocontest.com/motorcycles/automatic/honda-scoopy-the-modern-retro-motorbike#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:11:48 +0000</pubDate>
		<dc:creator>miocantik</dc:creator>
				<category><![CDATA[Automatic]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[astra honda]]></category>
		<category><![CDATA[astra honda scoopy]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[cache:moqlkba5oswj:otocontest.com/newcomers/yamaha-bison yamaha bison]]></category>
		<category><![CDATA[def]]></category>
		<category><![CDATA[Harga Honda Scoopy]]></category>
		<category><![CDATA[honda motor scoopy]]></category>
		<category><![CDATA[Honda Motorcycle]]></category>
		<category><![CDATA[honda motorcycles scoopy]]></category>
		<category><![CDATA[honda retro scoopy]]></category>
		<category><![CDATA[honda sccopy]]></category>
		<category><![CDATA[Honda Scoopy]]></category>
		<category><![CDATA[honda scoopy 125]]></category>
		<category><![CDATA[honda scoopy 2010]]></category>
		<category><![CDATA[honda scoopy 2010 indonesia]]></category>
		<category><![CDATA[honda scoopy 2010 spec]]></category>
		<category><![CDATA[honda scoopy 25 juni 2010]]></category>
		<category><![CDATA[honda scoopy ahm]]></category>
		<category><![CDATA[Honda Scoopy Engine]]></category>
		<category><![CDATA[Honda Scoopy Indonesia]]></category>
		<category><![CDATA[honda scoopy indonesia 2010]]></category>
		<category><![CDATA[Honda Scoopy Indonesia Specifications]]></category>
		<category><![CDATA[honda scoopy retro]]></category>
		<category><![CDATA[honda scoopy scooter]]></category>
		<category><![CDATA[honda scoopy scooter 2010]]></category>
		<category><![CDATA[honda scoopy scooter indonesia]]></category>
		<category><![CDATA[honda scoopy vs yamaha xeon]]></category>
		<category><![CDATA[honda scoppy]]></category>
		<category><![CDATA[honda vario]]></category>
		<category><![CDATA[honda vario indonesia]]></category>
		<category><![CDATA[hondascoopy]]></category>
		<category><![CDATA[hoonda scoopy]]></category>
		<category><![CDATA[Kapasitas Mesin Honda Scoopy Indonesia]]></category>
		<category><![CDATA[matic]]></category>
		<category><![CDATA[modifications vario]]></category>
		<category><![CDATA[modifikasi scoopy]]></category>
		<category><![CDATA[motor honda scoopy]]></category>
		<category><![CDATA[motor honda scoopy indonesia]]></category>
		<category><![CDATA[motor scoopy]]></category>
		<category><![CDATA[motor zeon vs motor scoopy]]></category>
		<category><![CDATA[otocontest]]></category>
		<category><![CDATA[otocontest.com]]></category>
		<category><![CDATA[otocontest.com scoopy]]></category>
		<category><![CDATA[price list honda scoopy]]></category>
		<category><![CDATA[retro motor]]></category>
		<category><![CDATA[scoopy]]></category>
		<category><![CDATA[scoopy 2010 indonesia]]></category>
		<category><![CDATA[scoopy accesories]]></category>
		<category><![CDATA[scoopy honda]]></category>
		<category><![CDATA[scoopy honda indonesia]]></category>
		<category><![CDATA[scoopy honda retro]]></category>
		<category><![CDATA[scoopy motor honda]]></category>
		<category><![CDATA[scoopy motorbike]]></category>
		<category><![CDATA[scoopy motorcycle]]></category>
		<category><![CDATA[scoopy yamaha]]></category>
		<category><![CDATA[sepeda motor honda]]></category>
		<category><![CDATA[skutik retro modern honda scoopy]]></category>
		<category><![CDATA[Spesifikasi Honda Scoopy Indonesia]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[suzuki new smash 115cc vs honda wave]]></category>
		<category><![CDATA[Suzuki Titan]]></category>
		<category><![CDATA[used honda scoopy motorcycles]]></category>
		<category><![CDATA[variasi honda scoopy]]></category>
		<category><![CDATA[vario]]></category>
		<category><![CDATA[www.motor honda scoopy.com]]></category>
		<category><![CDATA[xeon]]></category>
		<category><![CDATA[xeon 125]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[yamaha mio 2010 thailand pictures]]></category>
		<category><![CDATA[yamaha scoopy]]></category>
		<category><![CDATA[yamaha xeon]]></category>
		<category><![CDATA[yamaha xeon picture]]></category>

		<guid isPermaLink="false">http://otocontest.com/?p=263</guid>
		<description><![CDATA[Honda Scoopy finally launched in Indonesia by PT Astra Honda Motor (AHM). The retro-modern Scoopy comes to fulfill the young people need about to perform differently. Honda Scoopy has equipped with magnet key, lock brake and automatic side buffer. The engine capacity of Honda Scoopy is 110 cc 4 strokes.

Scoopy Honda will be one of [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Scoopy finally launched in Indonesia by PT Astra Honda Motor (AHM). The retro-modern Scoopy comes to fulfill the young people need about to perform differently. Honda Scoopy has equipped with magnet key, lock brake and automatic side buffer. The engine capacity of <a href="http://otocontest.com/motorcycles/automatic/honda-scoopy-the-modern-retro-motorbike">Honda Scoopy</a> is 110 cc 4 strokes.</p>
<p style="text-align: center;"><img class="size-full wp-image-265 aligncenter" title="honda-scoopy" src="http://otocontest.com/wp-content/uploads/honda-scoopy.jpg" alt="" width="450" height="364" /></p>
<p><span id="more-263"></span><a href="http://otocontest.com/tag/honda-scoopy">Scoopy Honda</a> will be one of  Honda&#8217;s flagship product will be launched in a few moments. Motor scooter type that is very attractive and designed to perfection. Latest 2010 Honda  Scoopy quite eccentric and wonderful this will be one of the most sought after motorcycles this year.</p>
<p>Scoopy the first base was developed in Japan in 1992 is skutik that lead to their lifestyles. With a piece of rounded, sweet and pleasant, Scoopy disegmenkan for young people.</p>
<p>Scoopy carry the 110cc engine, single cylinder four-step. Honda claims this skutik only requires a liter of gasoline every 49 km.Scoopy distance to which it would be different, &#8220;said Marketing Director of PT Astra Honda Motor (AHM) Julius Aslan at Taman Mini Indonesia Indah, Jakarta (05/18/2010).</p>
<p>Julius also said that the birth Scoopy in the homeland will be a trendsetter among the lovers of two wheels homeland.</p>
<p>Because the display of the riders Scoopy retronya will look different on the road and will look more stylish.</p>
<p>&#8220;Scoopy Users will become the trendsetter in the environment,&#8221; concluded Julius.</p>
<p>Sccopy plan will be launched on May 20, 2010 AHM later. Scoopy will be strengthened using the 110 engine with carburetor pengabutan system.</p>
<p>And for the price, Scoopy will be placed under and above the price Vario BEAT price.</p>
<p>&#8220;Prices will definitely affordable and competitive,&#8221; says Julius without giving detailed figures.</p>
<p>Maybe this is one production that will compete with Honda Yamaha Production, Xeon 125 is Yamaha and Suzuki&#8217;s production, namely Samash Suzuki Titan, which is also the latest motorcycle production in 2010 this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://otocontest.com/motorcycles/automatic/honda-scoopy-the-modern-retro-motorbike/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzuki Titan 115 Specs</title>
		<link>http://otocontest.com/newcomers/suzuki-titan-115-specs</link>
		<comments>http://otocontest.com/newcomers/suzuki-titan-115-specs#comments</comments>
		<pubDate>Mon, 24 May 2010 23:23:55 +0000</pubDate>
		<dc:creator>miocantik</dc:creator>
				<category><![CDATA[Cub]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[absolute revo]]></category>
		<category><![CDATA[airbrush mio]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[bore x stroke smash titan 115]]></category>
		<category><![CDATA[contest car]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda absolute revo]]></category>
		<category><![CDATA[honda mio 125]]></category>
		<category><![CDATA[honda revo vs suzuki titan]]></category>
		<category><![CDATA[http://otocontest.com/newcomers/yamaha-xeon-125-yamaha-mio-2010]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[mio 125]]></category>
		<category><![CDATA[mio thai]]></category>
		<category><![CDATA[mio thailand]]></category>
		<category><![CDATA[mio xeon]]></category>
		<category><![CDATA[modifikasi motor mio]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new suzuki titan 115]]></category>
		<category><![CDATA[otocontest]]></category>
		<category><![CDATA[otocontest.com]]></category>
		<category><![CDATA[perbandingan]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[revo]]></category>
		<category><![CDATA[smash]]></category>
		<category><![CDATA[smash motor suzuki]]></category>
		<category><![CDATA[smash revo]]></category>
		<category><![CDATA[smash titan 115]]></category>
		<category><![CDATA[spec mio]]></category>
		<category><![CDATA[spec motor suzuki titan]]></category>
		<category><![CDATA[spec suzuki titan]]></category>
		<category><![CDATA[super suzuki smash 125]]></category>
		<category><![CDATA[suzuki new smash titan 2010]]></category>
		<category><![CDATA[suzuki revo]]></category>
		<category><![CDATA[suzuki smash]]></category>
		<category><![CDATA[suzuki smash 110]]></category>
		<category><![CDATA[suzuki smash 2010]]></category>
		<category><![CDATA[suzuki smash modified]]></category>
		<category><![CDATA[suzuki smash revo]]></category>
		<category><![CDATA[suzuki smash titan]]></category>
		<category><![CDATA[suzuki smash titan 115cc]]></category>
		<category><![CDATA[suzuki smashrevo]]></category>
		<category><![CDATA[Suzuki Titan]]></category>
		<category><![CDATA[suzuki titan 115]]></category>
		<category><![CDATA[suzuki titan 115 cc]]></category>
		<category><![CDATA[suzuki titan 115 specification]]></category>
		<category><![CDATA[suzuki titan 115cc]]></category>
		<category><![CDATA[suzuki titan spec]]></category>
		<category><![CDATA[suzuki titan specification]]></category>
		<category><![CDATA[suzuki titan115]]></category>
		<category><![CDATA[Suzuki Titans]]></category>
		<category><![CDATA[suzuki titans 115]]></category>
		<category><![CDATA[suzukititan]]></category>
		<category><![CDATA[titan 115]]></category>
		<category><![CDATA[Titian 115]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xeon]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[yamaha bison]]></category>
		<category><![CDATA[yamaha mio 125]]></category>
		<category><![CDATA[yamaha mio 2010 thailand]]></category>
		<category><![CDATA[yamaha mio 5]]></category>
		<category><![CDATA[yamaha mio latest]]></category>
		<category><![CDATA[yamaha mio soul modification]]></category>
		<category><![CDATA[yamaha mio xeon]]></category>
		<category><![CDATA[yamaha vega upgrade]]></category>
		<category><![CDATA[yamaha vixion aka fz150]]></category>
		<category><![CDATA[yamaha xeon]]></category>
		<category><![CDATA[yamha mio scooter]]></category>

		<guid isPermaLink="false">http://otocontest.com/?p=258</guid>
		<description><![CDATA[Yamaha release Yamaha Xeon, higher spec Mio, and Bajaj release it&#8217;s light sport bike Pulsar 135, and Suzuki have it&#8217;s own strategy, it focus on cub bike type and release the newer version of Suzuki Smash. It come in the name of Suzuki Titan which bring 115cc four stroke engine.

As we know that there have [...]]]></description>
			<content:encoded><![CDATA[<p>Yamaha release <a href="http://otocontest.com/newcomers/yamaha-xeon-125-yamaha-mio-2010">Yamaha Xeon</a>, higher spec Mio, and Bajaj release it&#8217;s light sport bike <a href="http://otocontest.com/newcomers/pulsar-135cc-is-coming-to-indonenesia">Pulsar 135</a>, and Suzuki have it&#8217;s own strategy, it focus on cub bike type and release the newer version of <a href="http://otocontest.com/tag/suzuki-smash">Suzuki Smash</a>. It come in the name of Suzuki Titan which bring 115cc four stroke engine.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://lh4.ggpht.com/_52XVc963sGw/S-GmShocT1I/AAAAAAAADWI/4uDIlSdvTHk/suzuki-titan-115-cc.jpg" alt="Suzuki Titan 115 cc | Spesifikasi dan harga" /></p>
<p>As we know that there have been Honda Absolute Revo and Yamaha Vega in the market, so we can note that Titans projected to beat the existing Revo and Vega. Will market give good responds like when Smash were released in the first time, the time will show ..</p>
<p><span id="more-258"></span>Well, below are the detail specification of <a href="http://otocontest.com/newcomers/suzuki-titan-115-specs">Suzuki Tintans</a>, read carefully and compare it with other alternatives you may interested before you buy,..  Reasonable enough I think ..</p>
<table border="0" cellspacing="0" cellpadding="0" width="333">
<col width="177"></col>
<col width="156"></col>
<tbody>
<tr height="20">
<td width="177" height="20"><strong>Dimensi   (mm)</strong></td>
<td width="156"><strong></strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Panjang</strong></td>
<td><strong>1.93</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Lebar</strong></td>
<td><strong>655.00</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Tinggi</strong></td>
<td><strong>1.05</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Jarak Sumbu Roda</strong></td>
<td><strong>1.24</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Jarak Mesin ke tanah</strong></td>
<td><strong>140.00</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Tinggi Sadel</strong></td>
<td><strong>755.00</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Berat Kg</strong></td>
<td><strong>100.00</strong></td>
</tr>
<tr height="20">
<td height="20"><strong></strong></td>
<td><strong></strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Mesin</strong></td>
<td><strong></strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Type</strong></td>
<td><strong></strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Kapasitas</strong></td>
<td><strong>113   cc</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Diameter x Langkah</strong></td>
<td><strong>51,0 x 55,2</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Perbandingan Kompresi</strong></td>
<td><strong>9,5 :   1</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Tenaga Maks (PS@rpm)</strong></td>
<td><strong>8,4   @8.000</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Torsi Mas (Nm@rpm)</strong></td>
<td><strong>9,9   @5.000</strong></td>
</tr>
<tr height="20">
<td height="20"><strong>Karburator</strong></td>
<td><strong>Mikuni VM 18SH</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://otocontest.com/newcomers/suzuki-titan-115-specs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulsar 135cc is Coming to Indonenesia</title>
		<link>http://otocontest.com/newcomers/pulsar-135cc-is-coming-to-indonenesia</link>
		<comments>http://otocontest.com/newcomers/pulsar-135cc-is-coming-to-indonenesia#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:12:16 +0000</pubDate>
		<dc:creator>miocantik</dc:creator>
				<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[2010 yamaha 135cc]]></category>
		<category><![CDATA[bajaj 135cc pulsar indonesia]]></category>
		<category><![CDATA[bajaj fulsar 135]]></category>
		<category><![CDATA[bajaj fulsar 135cc]]></category>
		<category><![CDATA[bajaj fulsar 2010]]></category>
		<category><![CDATA[Bajaj Pulsar]]></category>
		<category><![CDATA[bajaj pulsar 135cc indonesia]]></category>
		<category><![CDATA[cache:qw9ikngldsgj:otocontest.com/car/mpv/toyota-rush-specification-review review toyota rush]]></category>
		<category><![CDATA[exhaust tech]]></category>
		<category><![CDATA[fulsar 135]]></category>
		<category><![CDATA[fulsar bajaj 135cc]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[honda cz1]]></category>
		<category><![CDATA[honda tiger]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[otocontes]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Pulsar 135]]></category>
		<category><![CDATA[pulsar 135cc indonesia]]></category>
		<category><![CDATA[Pulsar 180]]></category>
		<category><![CDATA[pulsar 200]]></category>
		<category><![CDATA[spesifikasi pulsar 135]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[suzuki titan 115 km/l]]></category>
		<category><![CDATA[thailand modified yamaha mio motorcycle and accessories dealer]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[vixion]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[yamaha bison]]></category>
		<category><![CDATA[yamaha vixio]]></category>
		<category><![CDATA[yamaha vixion]]></category>
		<category><![CDATA[yamaha xeon]]></category>

		<guid isPermaLink="false">http://otocontest.com/?p=252</guid>
		<description><![CDATA[Bajaj seems to be serious to sell sport bike in Indonesian market. After being success selling 200 CC and 180cc, Bajaj Auto Indonesia now bring it&#8217;s 135cc variant to enter Indonesian market. 135cc class sport bike is not usual in Indonesia. None of Japanese manufacturer selling sport bike with 135cc engine, but always 125, 150, [...]]]></description>
			<content:encoded><![CDATA[<p>Bajaj seems to be serious to sell sport bike in Indonesian market. After being success selling 200 CC and 180cc, Bajaj Auto Indonesia now bring it&#8217;s 135cc variant to enter Indonesian market. 135cc class sport bike is not usual in Indonesia. None of Japanese manufacturer selling sport bike with 135cc engine, but always 125, 150, 160, and 200cc like Suzuki Thunder, Yamaha Vixion, Honda Mega Pro, and Honda Tiger. Below are it&#8217;s specification for you to consider whether it&#8217;s qualified enough to buy..</p>
<p style="text-align: center;"><img class="aligncenter" src="http://4.bp.blogspot.com/_rMkH2PSwQUo/SyBpHWg8lfI/AAAAAAAADZc/ZdjQupiAhW4/s400/2010+Bajaj+Pulsar+135CC+LS+Bike+1.png" alt="Bajaj Pulsar 135CC" width="258" height="241" /></p>
<p><strong>Features ::</strong><br />
* Bikini headlight faring, LED tail lamps, clip on handle bar, split seats, split grab rail, single down tube frame</p>
<p>* ExhausTEC (Torque Expansion Chamber)* technology for the exhaust technology.<br />
* 4 Valve DTS-i, 135cc, 13.5Ps<br />
* 5 speed gearbox<br />
* 5 spoke alloy wheels<br />
* LED tail lamps<br />
* Electric start with auto choke<br />
<span id="more-252"></span>* Suspension – Telescopic front suspension with anti friction bushes and Nitrox rear suspension (Nitrogen Oxide assisted gas shocker with 5 step adjustable suspension)<br />
* Battery charge indicator<br />
* Twin pilot lamps and pass switch<br />
* Front disc brake</p>
<p><strong>Technical Specifications ::</strong></p>
<p>* Engine Type : 4 stroke, air cooled, 4- valve, single cylinder, DTS-i engine.<br />
* Displacement : 134.66 cc<br />
* Maximum power : 13.4 @ 9000 rmp<br />
* Maximum torque : 11.4 @ 7500<br />
* Electric and self start<br />
* Front and Rear alloy wheels<br />
* Fuel tank 8 litres and 2.5 litres reserve<br />
* Auto choke<br />
* Digital speedometer, Tripmeter and Tachometer<br />
* Fuel Gauge<br />
* Ground Clearance 170 mm<br />
* Wheelbase 1325 mm</p>
<p><strong>Price ::</strong></p>
<p>* 14,7 Million Rupiahs  (14,7 Jt).</p>
]]></content:encoded>
			<wfw:commentRss>http://otocontest.com/newcomers/pulsar-135cc-is-coming-to-indonenesia/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Further About Yamaha Mio 125 or Yamaha Xeon 125</title>
		<link>http://otocontest.com/newcomers/further-about-yamaha-mio-125-or-yamaha-xeon-125</link>
		<comments>http://otocontest.com/newcomers/further-about-yamaha-mio-125-or-yamaha-xeon-125#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:42:39 +0000</pubDate>
		<dc:creator>miocantik</dc:creator>
				<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[2010 yamaha mio 125]]></category>
		<category><![CDATA[2010 yamaha mio thailand]]></category>
		<category><![CDATA[all new yamaha xeon]]></category>
		<category><![CDATA[body yamaha xeon]]></category>
		<category><![CDATA[body yamaha xeon 125]]></category>
		<category><![CDATA[cache:sdr3vythv8ij:otocontest.com/ car modification]]></category>
		<category><![CDATA[cc yamaha mio]]></category>
		<category><![CDATA[contest car]]></category>
		<category><![CDATA[foto yamaha xeon]]></category>
		<category><![CDATA[how to compute the compression on mio engine]]></category>
		<category><![CDATA[http://otocontest.com/newcomers/yamaha-xeon-125-yamaha-mio-2010]]></category>
		<category><![CDATA[http://www.mio xeon]]></category>
		<category><![CDATA[http://www.yamaha xeon]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[matic]]></category>
		<category><![CDATA[matic yamaha xeon]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[mio 125]]></category>
		<category><![CDATA[mio 125 engine]]></category>
		<category><![CDATA[mio 125 liquid cooled]]></category>
		<category><![CDATA[mio 125 review]]></category>
		<category><![CDATA[mio 125 specification]]></category>
		<category><![CDATA[mio 125 thailand]]></category>
		<category><![CDATA[mio 125 xeon]]></category>
		<category><![CDATA[mio 125cc]]></category>
		<category><![CDATA[mio 125cc new]]></category>
		<category><![CDATA[mio 5 125cc thailand]]></category>
		<category><![CDATA[mio matic]]></category>
		<category><![CDATA[mio modification]]></category>
		<category><![CDATA[mio soul lowrider]]></category>
		<category><![CDATA[mio thailand]]></category>
		<category><![CDATA[mio xeon]]></category>
		<category><![CDATA[mio xeon 125]]></category>
		<category><![CDATA[mio xnon]]></category>
		<category><![CDATA[mio yamaha thailand 125]]></category>
		<category><![CDATA[mio125]]></category>
		<category><![CDATA[model motor yamaha xeon terbaru]]></category>
		<category><![CDATA[modif mio 125]]></category>
		<category><![CDATA[modif yamaha xeon]]></category>
		<category><![CDATA[modifikasi mio]]></category>
		<category><![CDATA[modifikasi mio soul]]></category>
		<category><![CDATA[modifikasi yamaha xeon]]></category>
		<category><![CDATA[motor matic yamaha terbaru xeon]]></category>
		<category><![CDATA[motor matic yamaha xeon]]></category>
		<category><![CDATA[motor mio 125]]></category>
		<category><![CDATA[motor yamaha mio xeon]]></category>
		<category><![CDATA[motor yamaha terbaru zeon]]></category>
		<category><![CDATA[motor yamaha xeon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[new mio 125]]></category>
		<category><![CDATA[new mio 125cc]]></category>
		<category><![CDATA[new yamaha 125 mio scooter]]></category>
		<category><![CDATA[new yamaha mio 125]]></category>
		<category><![CDATA[new yamaha mio 125cc]]></category>
		<category><![CDATA[new yamaha mio 125cc xeon]]></category>
		<category><![CDATA[new yamaha mio 2010]]></category>
		<category><![CDATA[new yamaha mio xeon]]></category>
		<category><![CDATA[new yamaha scooter thailand]]></category>
		<category><![CDATA[new yamaha xeon]]></category>
		<category><![CDATA[new yamaha xeon 125]]></category>
		<category><![CDATA[order yamaha xeon 125]]></category>
		<category><![CDATA[otocontes]]></category>
		<category><![CDATA[otocontest]]></category>
		<category><![CDATA[otocontest.com]]></category>
		<category><![CDATA[part yamaha xeon]]></category>
		<category><![CDATA[poto yamaha xeon 125cc]]></category>
		<category><![CDATA[q]]></category>
		<category><![CDATA[spec yamaha xeon]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[starving yamaha mio cw]]></category>
		<category><![CDATA[tbn:pvf6z_la1n9ocm::ninja250r.files.wordpress.com/2009/11/newymhmatic.jpg]]></category>
		<category><![CDATA[thailand 2010 yamaha mio 125cc xeon]]></category>
		<category><![CDATA[thailand yamaha xeon 125]]></category>
		<category><![CDATA[the new 2010 125cc yamaha mio]]></category>
		<category><![CDATA[upgrade yamaha mio]]></category>
		<category><![CDATA[www yamaha xeon]]></category>
		<category><![CDATA[www.yamaha mio125.com]]></category>
		<category><![CDATA[www.yamahaxeon]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xeon]]></category>
		<category><![CDATA[xeon 125]]></category>
		<category><![CDATA[xeon 125 yamaha]]></category>
		<category><![CDATA[Xeon 2010]]></category>
		<category><![CDATA[xeon vs mio]]></category>
		<category><![CDATA[xeon yamaha]]></category>
		<category><![CDATA[xeon yamaha modifikasi]]></category>
		<category><![CDATA[xeon　yamaha]]></category>
		<category><![CDATA[xion yamaha]]></category>
		<category><![CDATA[yahaha xeon]]></category>
		<category><![CDATA[yahama xeon]]></category>
		<category><![CDATA[yamah xeon]]></category>
		<category><![CDATA[yamaha exeon]]></category>
		<category><![CDATA[yamaha matic]]></category>
		<category><![CDATA[yamaha matic 2010]]></category>
		<category><![CDATA[yamaha matic xeon]]></category>
		<category><![CDATA[yamaha mio]]></category>
		<category><![CDATA[yamaha mio 110]]></category>
		<category><![CDATA[yamaha mio 125]]></category>
		<category><![CDATA[yamaha mio 125 scooter]]></category>
		<category><![CDATA[yamaha mio 125 spec]]></category>
		<category><![CDATA[yamaha mio 125 specification]]></category>
		<category><![CDATA[yamaha mio 125 specs]]></category>
		<category><![CDATA[yamaha mio 125 technical datal]]></category>
		<category><![CDATA[yamaha mio 125 thailand]]></category>
		<category><![CDATA[yamaha mio 125 thailand 2007]]></category>
		<category><![CDATA[yamaha mio 125 thailand spec]]></category>
		<category><![CDATA[yamaha mio 125 xeon]]></category>
		<category><![CDATA[Yamaha Mio 125. Mio 125]]></category>
		<category><![CDATA[yamaha mio 125/thailand]]></category>
		<category><![CDATA[yamaha mio 125cc]]></category>
		<category><![CDATA[yamaha mio 125cc 2008]]></category>
		<category><![CDATA[yamaha mio 125cc thailand]]></category>
		<category><![CDATA[yamaha mio 2]]></category>
		<category><![CDATA[yamaha mio 2010]]></category>
		<category><![CDATA[yamaha mio 2010 thailand]]></category>
		<category><![CDATA[yamaha mio 5 125cc]]></category>
		<category><![CDATA[yamaha mio air filter]]></category>
		<category><![CDATA[yamaha mio difference 1, 2, 3]]></category>
		<category><![CDATA[yamaha mio fino extreme]]></category>
		<category><![CDATA[yamaha mio fuel injected]]></category>
		<category><![CDATA[yamaha mio modification]]></category>
		<category><![CDATA[yamaha mio modification contest]]></category>
		<category><![CDATA[yamaha mio modifikasi]]></category>
		<category><![CDATA[yamaha mio motorcycles thailand]]></category>
		<category><![CDATA[yamaha mio soul 125]]></category>
		<category><![CDATA[yamaha mio xeon]]></category>
		<category><![CDATA[yamaha mio xeon 125]]></category>
		<category><![CDATA[yamaha mio xeon 125cc]]></category>
		<category><![CDATA[yamaha mio xeon 2010]]></category>
		<category><![CDATA[yamaha mio zeon 125]]></category>
		<category><![CDATA[yamaha mio125]]></category>
		<category><![CDATA[yamaha mio125 spec]]></category>
		<category><![CDATA[yamaha motor mio xeon]]></category>
		<category><![CDATA[yamaha motor xeon]]></category>
		<category><![CDATA[yamaha new mio 125]]></category>
		<category><![CDATA[yamaha new mio 2010]]></category>
		<category><![CDATA[yamaha s3]]></category>
		<category><![CDATA[yamaha xeon]]></category>
		<category><![CDATA[yamaha xeon 125]]></category>
		<category><![CDATA[yamaha xeon 125 cc]]></category>
		<category><![CDATA[yamaha xeon 125 parts]]></category>
		<category><![CDATA[yamaha xeon 125 spec]]></category>
		<category><![CDATA[yamaha xeon 125 thailand]]></category>
		<category><![CDATA[yamaha xeon 125cc]]></category>
		<category><![CDATA[yamaha xeon 2010]]></category>
		<category><![CDATA[yamaha xeon image]]></category>
		<category><![CDATA[yamaha xeon modif]]></category>
		<category><![CDATA[yamaha xeon modifikasi]]></category>
		<category><![CDATA[yamaha xeon new motorcycle]]></category>
