Yamaha Majesty 400 - 2007, Specification Review
Yamaha Majesty 400 is one of Yamaha's rightfully proud automatic bike product. It has 395 cc single cylinder four stroke engine. It's engine controlled by DOHC injection fuel system. Being an automatic motorcycles, it has a V-Belt power transmition in it's gear box. Read it's detail specification below for other specifications.
Here are Yamaha Majesty's 2007 detail specifications :
| General information | |
|---|---|
| Model: | Yamaha Majesty 400 |
| Year: | 2007 |
| Category: | Scooter |
| Rating: | 70.3 out of 100. |
| Engine and transmission | |
| Displacement: | 395.00 ccm (24.10 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Compression: | 10.6:1 |
| Bore x stroke: | 83.0 x 73.0 mm (3.3 x 2.9 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Digital TCI |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type final drive: |
Belt |
| More details | Consult a Yamaha repair manual. |
| Physical measures | |
| Dry weight: | 196.0 kg (432.0 pounds) |
| Seat height: | 749 mm (29.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,379 mm (54.3 inches) |
| Overall length: | 2,230 mm (87.8 inches) |
| Overall width: | 780 mm (30.7 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,565 mm (61.6 inches) |
| Chassis and dimensions | |
| Front suspension: | Telescopic fork |
| Rear suspension: | Twin shocks |
| Front tyre dimensions: | 120/80-14 |
| Rear tyre dimensions: | 150/70-13 |
| Front brakes: | Single disc |
| Front brakes diameter: | 267 mm (10.5 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 267 mm (10.5 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
| Color options: | Team Yamaha Blue, Liquid Silver |
| Comments: | Also called YP400 Majesty. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. ![]() |
| Ask questions | Join the 07 Yamaha Majesty 400 discussion group |
| Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Source:
bikez.com
Related Topics : 2008 Yamaha Majesty, DOHC injection fuel system, V-Belt power transmition, Yamaha Majesty
Related Post: None









gezuka Said,
September 26, 2007 @ 6:27 am
nih motor keren banget…
eddy Said,
July 2, 2008 @ 1:25 am
Motornya emang keren… tapi harganya kasih tau dong sekedar buat gambaran….trus di indonesia bisa ada stnknya ngak ya? thanks
Jules Ex Said,
September 10, 2008 @ 3:39 am
How fast does it go?